CBB21 TYPE
1、Characteristic
◆Particular enhanced metalized electrode,improve resist big current ability.
◆For connection terminal,adoptting tinned copper wire which standard dia. isΦ0.8和Φ1.0,can debase signal’s dissipation.
◆Convolute capacitor body in non-induction structure,low electrical induction,high insulation resistance,long using life,steady temperature characteristic.
◆Adopping excellent Polypropylene film,advanced manufacture craft and automatic production equipment,can ensure products’ high quality standard,our products have the following features: excellent stability,low dissipation factor,excellent frequency characteristic,high precision capacitance, etc.
◆Low dissipation factor in high frequency,suit for big current circuit.
◆Excellent discharge hot performance,low temperature rise.
◆Excelent insulation performance.
◆Enveloped with flame resistant epoxy resin.
2、Technical specification
| Rated voltage | Rated frequency | Capacitance tolerance | Rated frequency |
| 150-630VAC | 0.1μF~20μF | ±5%(J),±10(K), M grade+/-20% | 50/60HZ |
| Resistance between terminals and container | Climatic category | Insulation resistance | Tangent of the loss angle |
| 1.8UnDC/10S | -25~+85℃ | CR≥10000MΩ/UF | ≤0.0020 (1KHz,0.3V,20℃ |
3、Purpose
Widely used in AC/DC smooth filter wave of induction cooker, high performance switch electrical source, electromotion tool, power circuit connection, filter, save energy lamp, rectifier and so on.
4、Drawing
5、standard list
| Model No. | Capacitance(uF) | Voltage | Measure(L.B.H) | Distance of Copper Wire |
| 1D410D250-01 | 0.1 | 275VDC | 17.5-7-14 | 16.0 |
| 1D410D400-01 | 0.1 | 400VDC | 19-7-15 | 16.0 |
| 1D410D630-01 | 0.1 | 630VDC | 19-7-15 | 16.0 |
| 1D447A275-01 | 0.47 | 275VAC | 19-11-17 | 16.0 |
| 1D512D630-01 | 1.2 | 630VDC | 29-15.5-23.5 | 27.0 |
| 1D515D250-04B | 1.5 | 250VDC | 25-9-17.5 | 22.0 |
| 1D515D630-02B | 1.5 | 630VDC | 29-13-19 | 27.0 |
| 1D520D250-03B | 2 | 250VDC | 24-13-22.5 | 21.0 |
| 1D522A250-01 | 2.2 | 250VAC | 24-14.5-22.5 | 21.0 |
| 1D522D630-01B | 2.2 | 630VDC | 30-18.5-29.5 | 27.0 |
| 1D530A250-04 | 3 | 250VAC | 35-13.5-20 | 32.0 |
| 1D547A250-01 | 4.7 | 250VAC | 35-12-24 | 32.0 |
| 1D612D630-01 | 12 | 630VDC | 45-21-35 | 27.0 |
| ...... |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!